A oto klasyfikacja snajperów:
1. (1) Pogoniarz (1) 15 + 1 = 16
2. (2) Ahumba (2) 12 + 1 = 13
3. (3) perłyfan (8) 12 + 1 = 13
4. (9) anteks (10) 12 + 1 = 13
5. (4) Rude_Boy (3) 12 + 0 = 12
6. (5) Pinio74 (4) 12 + 0 = 12
7. (15) Piecia (11) 11 + 1 = 12
8. (8) damiano70 (12) 11 + 1 = 12
9. (6) pawellaskowski (16) 12 + 0 = 12
10. (20) grzes_ch (5) 10 + 1 = 11
11. (7) Aldach (9) 11 + 0 = 11
12. (13) kibi (20) 10 + 1 = 11
13. (16) kadarek (22) 9 + 2 = 11
14. (22) robox (6) 9 + 1 = 10
15. (12) mluk (14) 9 + 1 = 10
16. (17) Bombadil13 (27) 8 + 2 = 10
17. (10) baklazanek (13) 9 + 0 = 9
18. (21) elpako (15) 8 + 1 = 9
19. (27) iron (17) 8 + 1 = 9
20. (11) peter007 (18) 9 + 0 = 9
21. (24) arcy (24) 8 + 1 = 9
22. (14) dkrasnodebski (25) 8 + 1 = 9
23. (18) cielak (28) 8 + 1 = 9
24. (19) albeertos (7) 8 + 0 = 8
25. (28) YouPeter (21) 7 + 1 = 8
26. (23) darek99 (23) 8 + 0 = 8
27. (26) Krotoszyniak (26) 7 + 1 = 8
28. (32) ArtK31 (19) 5 + 2 = 7
29. (31) bury_wilk (29) 7 + 0 = 7
30. (25) Wujcio_Shaggy (30) 7 + 0 = 7
31. (29) kalifat (32) 6 + 0 = 6
32. (30) piotrsh (31) 6 + 0 = 6
33. (33) And69 (33) 3 + 0 = 3
34. (34) mgiełka26 (34) 2 + 1 = 3
35. (35) kubciu (35) 1 + 0 = 1
36. (36) zAjkA (36) 1 + 0 = 1
37. (37) ziomal-111 (N) 0 + 1 = 1
38. (38) dyrektor (N) 0 + = 0
1. (1) Pogoniarz (1) 15 + 1 = 16
2. (2) Ahumba (2) 12 + 1 = 13
3. (3) perłyfan (8) 12 + 1 = 13
4. (9) anteks (10) 12 + 1 = 13
5. (4) Rude_Boy (3) 12 + 0 = 12
6. (5) Pinio74 (4) 12 + 0 = 12
7. (15) Piecia (11) 11 + 1 = 12
8. (8) damiano70 (12) 11 + 1 = 12
9. (6) pawellaskowski (16) 12 + 0 = 12
10. (20) grzes_ch (5) 10 + 1 = 11
11. (7) Aldach (9) 11 + 0 = 11
12. (13) kibi (20) 10 + 1 = 11
13. (16) kadarek (22) 9 + 2 = 11
14. (22) robox (6) 9 + 1 = 10
15. (12) mluk (14) 9 + 1 = 10
16. (17) Bombadil13 (27) 8 + 2 = 10
17. (10) baklazanek (13) 9 + 0 = 9
18. (21) elpako (15) 8 + 1 = 9
19. (27) iron (17) 8 + 1 = 9
20. (11) peter007 (18) 9 + 0 = 9
21. (24) arcy (24) 8 + 1 = 9
22. (14) dkrasnodebski (25) 8 + 1 = 9
23. (18) cielak (28) 8 + 1 = 9
24. (19) albeertos (7) 8 + 0 = 8
25. (28) YouPeter (21) 7 + 1 = 8
26. (23) darek99 (23) 8 + 0 = 8
27. (26) Krotoszyniak (26) 7 + 1 = 8
28. (32) ArtK31 (19) 5 + 2 = 7
29. (31) bury_wilk (29) 7 + 0 = 7
30. (25) Wujcio_Shaggy (30) 7 + 0 = 7
31. (29) kalifat (32) 6 + 0 = 6
32. (30) piotrsh (31) 6 + 0 = 6
33. (33) And69 (33) 3 + 0 = 3
34. (34) mgiełka26 (34) 2 + 1 = 3
35. (35) kubciu (35) 1 + 0 = 1
36. (36) zAjkA (36) 1 + 0 = 1
37. (37) ziomal-111 (N) 0 + 1 = 1
38. (38) dyrektor (N) 0 + = 0
Comment